Dance floor LED display parameter : | ||||||
Part | Item | P2.6 | P2.976 | P3.91 | P4.81 | P6.25 |
/Module pixel | Arrangement | Vertical arrange | Vertical arrange | Vertical arrange | Vertical arrange | Vertical arrange |
/Pixel pitch | 2.6mm | 2.976mm | 3.91mm | 4.81mm | 6.25mm | |
Color | 1R1G1B(3in1) | 1R1G1B(3in1) | 1R1G1B(3in1) | 1R1G1B(3in1) | 1R1G1B(3in1) | |
LED lamp | SMD1415(3:6:1) | SMD1415(3:6:1) | SMD1415(3:6:1) | SMD1921(3:6:1) | SMD1921(3:6:1) | |
Density | 147456dot/㎡ | 112896dot/㎡ | 65536dot/㎡ | 43264dot/㎡ | 25600dot/㎡ | |
Module size/cabinet size | /Module size | 250×250(mm) | 250×250(mm) | 250×250(mm) | 250×250(mm) | 250×250(mm) |
/Module resolution | 96×96(dot) | 84×84(dot) | 64×64(dot) | 52×52(dot) | 40×40(dot) | |
Cabinet size | 500(w)×500(h)mm | 500(W)×500(H)mm | 500(W)×500(H)mm | 500(W)×500(H)mm | 500(W)×500(H)mm | |
Cabinet weight | 11KG/个pcs | 11KG/pcs | 11KG/pcs | 11KG/pcs | 11KG/pcs | |
Cabinet thickness | 7cm(include the module thickness) | 7cm(include the module thickness) | 7cm(include the module thickness) | 7cm(include the module thickness) | 7cm(include the module thickness) | |
Screen Parameter | Out of control pixel | ≤3/100000 | ≤3/100000 | ≤3/100000 | ≤3/100000 | ≤3/100000 |
Module splicing gap | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ | |
Best view distance | 5-60m | 5-60m | 5-60m | 5-60m | 5-60m | |
View angle | level140°/H140°,vertical140°/V140° | level140°/H140°,vertical140°/V140° | level140°/H140°,vertical140°/V140° | level140°/H140°,vertical140°/V140° | level140°/H140°,vertical140°/V140° | |
Screen flatness | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ | ≤ 2㎜ | |
Ink color screen | No reflection | No reflection | No reflection | No reflection | No reflection | |
Brightness uniformity | uniformity1:1 | uniformity1:1 | uniformity1:1 | uniformity1:1 | uniformity1:1 | |
Current Supply | Usage | Indoor and Outdoor | Indoor and Outdoor | Indoor and Outdoor | Indoor and Outdoor | Indoor and Outdoor |
Humidity | 10% -90% RH | 10% -90% RH | 10% -90% RH | 10% -90% RH | 10% -90% RH | |
Temperature | -20 至 65 ℃ | -20 至 65 ℃ | -20 至 65 ℃ | -20 至 65 ℃ | -20 至 65 ℃ | |
Max consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | |
Average consumption | 480W/㎡ | 480W/㎡ | 480W/㎡ | 400W/㎡ | 350W/㎡ | |
Control System | Control host operating system | XPcomputer+Control software hardware+Play software and hardware | XPcomputer+Control software hardware+Play software and hardware | XPcomputer+Control software hardware+Play software and hardware | XPcomputer+Control software hardware+Play software and hardware | XPcomputer+Control software hardware+Play software and hardware |
Control method | Sync control with computer VGA | Sync control with computer VGA | Sync control with computer VGA | Sync control with computer VGA | Sync control with computer VGA | |
Control system | DVI Graphics card + screen control card + Optical fiber transmission | DVI Graphics card + screen control card + Optical fiber transmission | DVI Graphics card + screen control card + Optical fiber transmission | DVI Graphics card + screen control card + Optical fiber transmission | DVI Graphics card + screen control card + Optical fiber transmission | |
Input method | PAL/NTSC/SECAM, S-Video;VGA;RGB;Composite Video;SDI | PAL/NTSC/SECAM, S-Video;VGA;RGB;Composite Video;SDI | PAL/NTSC/SECAM, S-Video;VGA;RGB;Composite Video;SDI | PAL/NTSC/SECAM, S-Video;VGA;RGB;Composite Video;SDI | PAL/NTSC/SECAM, S-Video;VGA;RGB;Composite Video;SDI |
Our main products are all kinds of indoor and outdoor display screens. Including rental series, floor tile screen, transparent screen, small pitch, flexible screen and outdoor fixed series
If you got a project to handle, please provide below information and our experts will get back to you as soon as possible.