High transparency
Easy and fast installation
Lightweight and ultra-thin design
Customizable irregular display
Indoor Transparent LED Screen Series Parameter | ||||
Product Type | P2.8-5.6 | P2.976-6.25 | P3.91-7.81 | |
LED lamp | SMD 2020/1921 | SMD 2020/1921 | SMD 2020/1921 | |
Pixel Pitch | 2.8*5.6mm | 2.976*6.25mm | 3.91*7.81mm | |
Unit Size | 1000*500mm | 1000*500mm | 1000*500mm | |
Unit Resolution | 356*178 dots/㎡ | 336*160 dots/㎡ | 256*128 dots/㎡ | |
Frame-changing frequency | 60fps | 60fps | 60fps | |
Refresh Rate | >1920HZ | >1920HZ | >1920HZ | |
Square Meter Pixel Resolution | 63368 dots/㎡ | 53760 dots/㎡ | 32768 dots/㎡ | |
Gray Scale | 16bit | 16bit | 16bit | |
Transparency | ≥58% | ≥70% | ≥80% | |
Brightness | 1000-4500cd/㎡ | 1000-3000cd/㎡ | 1000-4500cd/㎡ | |
Screen Weight | 7kg/㎡ | 7kg/㎡ | 7kg/㎡ | |
Power Consumption (Maximum/Average) | 800/280W/㎡ | 800/280W/㎡ | 800/280W/㎡ | |
Input Voltage | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz | |
Viewing Angle | Horizonal 120°,Vertical 120° | Horizonal 120°,Vertical 120° | Horizonal 120°,Vertical 120° | |
Protection Rate | IP30 | IP30 | IP30 | |
Best Viewing Distance | ≥3m | ≥3m | ≥4m |
Our main products are all kinds of indoor and outdoor display screens. Including rental series, floor tile screen, transparent screen, small pitch, flexible screen and outdoor fixed series
If you got a project to handle, please provide below information and our experts will get back to you as soon as possible.