Any glass can be directly pasted without complicated installation, and any cutting can be customized according to the size of the site, with a wide viewing angle of 160 degrees.
Transparency can reach 80%
LED Film Screen Parameter | ||||
Product Type | P3-6 LED Film Screen | P4-8 LED Film Screen | P6.25 LED Film Screen | P10 LED Film Screen |
LED lamp | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Pitch | 3*6mm | 4*8mm | 6.25*6.25mm | 10mm |
Unit Size | 1000*324mm | 1000/1500*320mm | 1000/1500*300mm | 1000/1500*320mm |
Unit Resolution | 333*54dots | 375*40 dots | 240*48 dots | 150*32 dots |
Frame-changing frequency | 60fps | 60fps | 60fps | 60fps |
Refresh Rate | >1920HZ | >1920HZ | >1920HZ | >1920HZ |
Square Meter Pixel Resolution | 55278 dots/㎡ | 31250 dots/㎡ | 25600 dots/㎡ | 10000 dots/㎡ |
Gray Scale | 16bit | 16bit | 16bit | 16bit |
Transparency | ≥65% | ≥75% | ≥80% | ≥85% |
Brightness | 6000cd/㎡ | 6000cd/㎡ | 6000cd/㎡ | 6000cd/㎡ |
Screen Weight | 7kg/㎡ | 7kg/㎡ | 7kg/㎡ | 7kg/㎡ |
Power Consumption (Maximum/Average) | 800/280W/㎡ | 800/280W/㎡ | 800/280W/㎡ | 800/280W/㎡ |
Input Voltage | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz |
Viewing Angle | Horizonal 120°,Vertical 120° | Horizonal 120°,Vertical 120° | Horizonal 120°,Vertical 120° | Horizonal 120°,Vertical 120° |
Protection Rate | IP30 | IP30 | IP30 | IP30 |
Best Viewing Distance | ≥4m | ≥5m | ≥6m | ≥10m |
Our main products are all kinds of indoor and outdoor display screens. Including rental series, floor tile screen, transparent screen, small pitch, flexible screen and outdoor fixed series
If you got a project to handle, please provide below information and our experts will get back to you as soon as possible.